Patient Education
Immunization Schedule
The vaccines we recommend at each age, following AAP and CDC guidelines. Your child's pediatrician will confirm what's right for your child at each visit.
| Age | Vaccines |
|---|---|
| Birth | Hep B, RSV |
| 2 months | DTaP, Hep B, Hib, IPV, PCV, Rotavirus |
| 4 months | DTaP, Hib, IPV, PCV, Rotavirus |
| 6 months | DTaP, Hep B, Hib, IPV, PCV, Rotavirus |
| 6 months + (yearly) | COVID-19, Flu Shot |
| 12 months | MMR, PCV, Varicella |
| 15 months | DTaP, Hep A, Hib |
| 2 years | Hep A |
| 4 years | IPV, MMR |
| 5 years | DTaP, MMRV (ProQuad), Varicella |
| 10+ years | Meningococcal (Men B) |
| 11–12 years | HPV (Gardasil), Meningococcal ACWY, Serogroup B Meningococcal, Tdap |
| 15 years | HPV (Gardasil) |
| 16 years | Meningococcal ACWY |
| 16–18 years | Meningococcal (Men B) |
Need the detailed information sheet for a specific vaccine? See our Vaccine Information Statements →
Questions About Your Child’s Health?
These resources are for general education and don’t replace medical advice. For anything specific to your child, our care team is here to help — text or call us.
